Sources.md
Sources and update log
Observed September 26, 2026. Primary sources below support the linked facts in each chapter; vendor descriptions and benchmarks are not independent verification.
| Source | What it supports |
|---|---|
| Google video API guide | Current positioning of Gemini Omni Flash and Veo; page states June 30, 2026 update |
| Google Veo model page | Reference, frame and extension controls; vendor benchmark context |
| Runway generation guide | Gen-4.5 text/image input workflows |
| Runway developer pricing | Credit conversion and selected endpoint rates |
| ByteDance Seedance 2.5 | Current vendor description of duration, reference controls and editing |
| Kling 3.0 launch | February 5, 2026 announced capabilities |
| Kuaishou Q1 2026 results | Issuer-reported Kling revenue and growth; unaudited results |
| Luma Ray3.14 announcement | January 26, 2026 version-specific controls and limitations |
| Adobe Firefly video | Multi-model workspace and editing offering |
| Higgsfield | Creative suite, effects and current product positioning |
| HeyGen | Avatar, script and localization workflow |
| Synthesia | Business/training video workflow and integrations |
| Wan2.2 repository | Open code/model baseline and stated license |
| OpenAI Sora discontinuation | App and API shutdown dates |
Coverage gaps
This is a selected competitive landscape, not an exhaustive catalog. Pika, MiniMax/Hailuo, other regional vendors, delivery platforms and specialized editing companies warrant further direct review. Current Luma home pages were not reliably retrievable in this research pass, so the detailed Luma claims are explicitly tied to the accessible Ray3.14 announcement, not asserted as the latest release. Providers mentioned only in another platform's pricing catalog were not given unsupported capability ratings.
Change log
- 2026-09-26: First public edition. Six research chapters plus this ledger. Added current Gemini and Seedance positioning, Sora availability change, endpoint economics, buyer segmentation, and a proposed evaluation program.
Open with JavaScript for the full viewer.