# Supported File Types

See what your files look like in Stuff. Open an example below to try a document, spreadsheet, image, video, audio clip, HTML artifact or 3D model.

This collection contains **27 sample files across 25 formats**, plus this guide. It is an example gallery, not an exhaustive list of every extension you can upload. The [file-types guide](https://stuff.ac/file/04fcd86e-2215-4bfe-ab5a-ab65876a701a) explains viewing and editing support.

## Try the examples

| File type | Format | Open an example | What to try |
| --- | --- | --- | --- |
| Markdown | `.md` | [Start here.md](https://stuff.ac/file/06fe7c36-e896-4df9-9731-61c80bf7246c) | Read formatted headings, lists and links; edit Markdown when you have permission. |
| Plain text | `.txt` | [A tiny plan.txt](https://stuff.ac/file/b7556bfb-dec7-4c0c-bb15-ca8fcdd67cb2) | Read a simple text document. |
| Code | `.py` | [A small script.py](https://stuff.ac/file/c649f6b2-1a65-4738-8e94-52da11e71b7c) | Inspect source code. Uploaded code is not executed. |
| JSON | `.json` | [Project notes.json](https://stuff.ac/file/ce220e43-9493-4e7e-bfdf-6b82830b59e2) | Explore structured data. |
| CSV | `.csv` | [Launch checklist.csv](https://stuff.ac/file/575fa63a-51bb-401c-9d2e-bb19b5f63c11) | Browse rows and columns in a table. |
| PDF | `.pdf` | [A small field guide.pdf](https://stuff.ac/file/42071f55-e783-4472-9460-3254c7f812a4) | Read document pages and zoom in. |
| Word | `.docx` | [Project brief.docx](https://stuff.ac/file/1aa53a73-4a56-457b-b449-fff5151ae1c2) | Read a converted document preview. |
| Excel | `.xlsx` | [Project tracker.xlsx](https://stuff.ac/file/95a96970-878d-4fec-b284-afaa32cc4706) | Browse worksheet tabs and cells. |
| PowerPoint | `.pptx` | [An early look.pptx](https://stuff.ac/file/5af7b7c2-3808-4b0e-8d9b-b27b232cece1) | Browse a static slide preview. |
| Image | `.png` | [Somewhere quiet.png](https://stuff.ac/file/8f941512-5e62-46cb-9b03-71c537c027e3) | View an image. |
| Vector image | `.svg` | [A happy shape.svg](https://stuff.ac/file/69c0ba50-39cf-4ec7-bf5f-bf621a8e2162) | View a scalable illustration. |
| HTML artifact | `.html` | [A little page.html](https://stuff.ac/file/7362326f-d881-4074-9f4d-09fb60393561) | Open a sandboxed static page. |
| HTML slide deck | `.slides.html` | [A little slide deck.slides.html](https://stuff.ac/file/57316c50-d2d1-4efe-8734-fe7d72ac6301) | Navigate slides in the presentation viewer. |
| Audio | `.wav` | [A little breathing room.wav](https://stuff.ac/file/0b6795e0-42a4-4c21-854c-8154c5732410) | Listen using the audio player. |
| Audio | `.aiff` | [Studio tone.aiff](https://stuff.ac/file/ae9ad0bf-db91-4335-a2dc-0d2085a86bb4) | Listen through a converted preview when ready. |
| Audio | `.flac` | [Small sound.flac](https://stuff.ac/file/e8a10f95-a375-4c47-adad-2616c3ca4b04) | Listen using native playback or a converted preview. |
| Video | `.mp4` | [Small things in motion.mp4](https://stuff.ac/file/37fbf3c5-d89a-498b-a6c5-de752df2c3fe) | Watch with playback controls. |
| Video / ProRes | `.mov` | [Color study — ProRes.mov](https://stuff.ac/file/75b1a542-26e6-496c-8bf5-6ac6b243824b) | Watch a converted viewing copy while preserving the ProRes original. |
| Video | `.mkv` | [Lossless motion.mkv](https://stuff.ac/file/395664c4-df7f-4316-834b-498181df7600) | Watch through a converted preview when ready. |
| Video | `.avi` | [A little throwback.avi](https://stuff.ac/file/51984cc7-c491-4b00-a325-88f0130d02f4) | Watch through a converted preview when ready. |
| 3D model | `.glb` | [Peachy chair.glb](https://stuff.ac/file/a9a07866-52ca-4e9e-b6d9-0f9409ff8cc9) · [Tiny textured studio.glb](https://stuff.ac/file/ce99ee11-9372-4dd7-81a5-9ae806096d1c) · [Waving little bot.glb](https://stuff.ac/file/611e71cc-c065-4eac-bd68-b92e155852ad) | Orbit and zoom; try materials, textures and supported animation. |
| 3D model | `.gltf` | [A little planter.gltf](https://stuff.ac/file/9d0c1a82-9c90-41a8-9a8e-1258727ae28f) | Explore a self-contained model with embedded assets. |
| 3D model | `.obj` | [Little cabin.obj](https://stuff.ac/file/942f21d4-1194-4585-a756-460da67d82ed) | Orbit and zoom around the model geometry. |
| 3D model | `.stl` | [Twist vase.stl](https://stuff.ac/file/6398ccb4-b4d7-491f-a285-9fec3ed244e9) | Inspect a mesh in the 3D viewer. |
| Archive | `.zip` | [A tidy little bundle.zip](https://stuff.ac/file/89a94556-5c29-45a2-a144-e8bc882b9c42) | Inspect the archive listing; download the original to extract it. |

## Browse by collection

- [3D examples](https://stuff.ac/folder/23ed9496-f2ec-48c5-81fc-9df2f8c94e1f): six models covering GLB, embedded glTF, OBJ and STL.
- [More audio and video examples](https://stuff.ac/folder/34d128a6-f2c4-4993-974e-7bf9759529ac): ProRes MOV, MKV, AVI, AIFF and FLAC.

## A few things to know

- **Viewing and editing are different.** A working preview does not mean that format has a built-in editor. You or an AI agent can download an original, edit it with an appropriate tool, and save a new version.
- **Originals stay intact.** Converted Office and media previews are viewing copies; the original file remains available to download.
- **Some previews take time.** Files must finish their checks, and some formats require conversion. Codec support and preview limits can affect individual files.
- **Office previews have limits.** Fonts may differ. PowerPoint previews are static, and Excel previews do not recalculate formulas or reproduce every chart or pivot table.
- **HTML is sandboxed.** Uploaded scripts do not run. Source-code samples are displayed, not executed.
- **3D models should be self-contained.** External texture and model dependencies are not fetched.
- **This is a public gallery.** Use your own space for personal files and experiments.

[Back to Stuff Docs](https://stuff.ac/folder/root-295db26d-4b79-4d75-b4df-4fdd6ab83b80)
